Batting leaders
Qualified players (≥3.1 PA per team game). Show all players
| Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denae Benites | New York Heights | 1 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.750 | 2.750 |
| Kylee Lahners | New York Heights | 1 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| Alexia Jorge | San Francisco Firebells | 1 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .800 | .750 | 1.550 |
| Jua Park | San Francisco Firebells | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| Amanda Gianelloni | San Francisco Firebells | 1 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | .600 | .600 | .600 | 1.200 |
| Amira Hondras | Los Angeles Queens | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Andreanne Leblanc | San Francisco Firebells | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 |
| Joely Leguizamon | San Francisco Firebells | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| Michelle Roche | Los Angeles Queens | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Natsuki Yonetani | New York Heights | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Skylar Kaplan | San Francisco Firebells | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
| Jamie Mackay | Los Angeles Queens | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Edith De Leija | Boston Hunters | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Jaida Lee | New York Heights | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .250 | .250 | .250 | .500 |
| Val Perez | New York Heights | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Jill Albayati | San Francisco Firebells | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 |
| Ashton Lansdell | Los Angeles Queens | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| Kate Blunt | Boston Hunters | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Kelsie Whitmore | San Francisco Firebells | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| Mo'ne Davis | Los Angeles Queens | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Samaria Benitez | Los Angeles Queens | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| Sarah Edwards | Los Angeles Queens | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
Stat legend
- G
- Games
- PA
- Plate appearances
- AB
- At bats
- R
- Runs scored
- H
- Hits
- 2B
- Doubles
- 3B
- Triples
- HR
- Home runs
- RBI
- Runs batted in
- BB
- Walks (bases on balls)
- SO
- Strikeouts
- SB
- Stolen bases
- CS
- Caught stealing
- AVG
- Batting average
- OBP
- On-base percentage
- SLG
- Slugging percentage
- OPS
- On-base plus slugging