Batting leaders
Season batting for every qualified WPBL hitter — ≥3.1 PA per game her team has played. Any column sorts. Show all players
Some of the figures on this page are the league's own. In 2 games the play-by-play could not be proved against the official box score, so the lines involved publish the league's figures rather than publishing nothing. Which games, and why.
| Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticara Geldenhuis | Boston Hunters | 15 | 55 | 44 | 11 | 11 | 5 | 0 | 2 | 8 | 10 | 11 | 1 | 0 | .250 | .400 | .500 | .900 |
| Molly Paddison | Boston Hunters | 15 | 57 | 50 | 7 | 13 | 2 | 0 | 0 | 3 | 6 | 10 | 1 | 0 | .260 | .351 | .300 | .651 |
| Denver Bryant | Boston Hunters | 14 | 51 | 44 | 10 | 13 | 1 | 0 | 1 | 10 | 7 | 5 | 5 | 1 | .295 | .392 | .386 | .779 |
| Joely Leguizamon | San Francisco Firebells | 15 | 63 | 55 | 11 | 17 | 3 | 0 | 0 | 13 | 6 | 11 | 3 | 2 | .309 | .387 | .364 | .751 |
| Kylee Lahners | New York Heights | 14 | 51 | 32 | 11 | 10 | 3 | 0 | 2 | 14 | 12 | 6 | 0 | 0 | .313 | .549 | .594 | 1.143 |
| Amanda Gianelloni | San Francisco Firebells | 15 | 64 | 49 | 17 | 16 | 4 | 0 | 1 | 13 | 9 | 7 | 2 | 0 | .327 | .429 | .469 | .898 |
| Maggie Foxx | Los Angeles Queens | 13 | 50 | 42 | 12 | 14 | 3 | 0 | 1 | 6 | 8 | 3 | 2 | 0 | .333 | .440 | .476 | .916 |
| Sarah Edwards | Los Angeles Queens | 13 | 49 | 39 | 7 | 14 | 1 | 0 | 1 | 11 | 9 | 7 | 0 | 1 | .359 | .490 | .462 | .951 |
| Jamie Mackay | Los Angeles Queens | 14 | 51 | 44 | 16 | 16 | 2 | 0 | 5 | 17 | 3 | 3 | 1 | 0 | .364 | .451 | .750 | 1.201 |
| Jua Park | San Francisco Firebells | 14 | 53 | 41 | 13 | 15 | 2 | 0 | 0 | 12 | 9 | 3 | 4 | 0 | .366 | .500 | .415 | .915 |
| Andréanne Leblanc | San Francisco Firebells | 15 | 64 | 52 | 13 | 20 | 3 | 0 | 2 | 14 | 11 | 1 | 0 | 0 | .385 | .500 | .558 | 1.058 |
| Natsuki Yonetani | New York Heights | 15 | 69 | 59 | 23 | 23 | 6 | 0 | 2 | 12 | 8 | 8 | 4 | 0 | .390 | .478 | .593 | 1.071 |
| Alexia Jorge | San Francisco Firebells | 13 | 53 | 40 | 15 | 16 | 1 | 0 | 2 | 9 | 6 | 5 | 2 | 1 | .400 | .547 | .575 | 1.122 |
| Samaria Benítez | Los Angeles Queens | 14 | 51 | 47 | 11 | 20 | 0 | 0 | 0 | 4 | 3 | 6 | 0 | 1 | .426 | .471 | .426 | .896 |
| Kelsie Whitmore | San Francisco Firebells | 15 | 64 | 51 | 21 | 23 | 2 | 0 | 11 | 31 | 10 | 5 | 1 | 0 | .451 | .531 | 1.137 | 1.669 |
| Ashton Lansdell | Los Angeles Queens | 15 | 60 | 44 | 21 | 21 | 4 | 0 | 4 | 14 | 12 | 11 | 8 | 0 | .477 | .600 | .841 | 1.441 |
| Skylar Kaplan | San Francisco Firebells | 14 | 58 | 51 | 16 | 25 | 4 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | .490 | .552 | .627 | 1.179 |
| Denae Benites | New York Heights | 15 | 67 | 58 | 25 | 33 | 2 | 0 | 11 | 37 | 6 | 6 | 15 | 0 | .569 | .612 | 1.172 | 1.784 |
Stat legend
- G
- Games
- PA
- Plate appearances
- AB
- At bats
- R
- Runs scored
- H
- Hits
- 2B
- Doubles
- 3B
- Triples
- HR
- Home runs
- RBI
- Runs batted in
- BB
- Walks (bases on balls)
- SO
- Strikeouts
- SB
- Stolen bases
- CS
- Caught stealing
- AVG
- Batting average
- OBP
- On-base percentage
- SLG
- Slugging percentage
- OPS
- On-base plus slugging