New York Heights
Season stats
| Batting | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Pitching | IP | H | R | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| Total | 0.0 | 0 | 0 | 0 | 0 | 0 | — | — |
Postseason stats
| Batting | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claire O'Sullivan | 13 | 11 | 2 | 4 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | .364 | .462 | .818 | 1.280 |
| Denae Benites | 13 | 10 | 5 | 8 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | .800 | .846 | 1.400 | 2.246 |
| Natsuki Yonetani | 13 | 11 | 6 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .636 | .692 | .909 | 1.601 |
| Val Perez | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 | .250 | .100 | .350 |
| Claire Eccles | 11 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .364 | .400 | .764 |
| Madison Willan | 11 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .125 | .364 | .125 | .489 |
| Kylee Lahners | 10 | 9 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | .111 | .200 | .444 | .644 |
| London Studer | 10 | 10 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| Emi Saki | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .571 | .500 | 1.071 |
| Alyssa Zettlemoyer | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Keira Izumi | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| Suzu Naraski | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Total | 108 | 93 | 23 | 35 | 6 | 1 | 5 | 19 | 10 | 8 | 1 | .376 | .463 | .624 | 1.087 |
| Pitching | IP | H | R | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| Emi Saki | 7.1 | 12 | 6 | 6 | 2 | 3 | 7.36 | 1.91 |
| Claire O'Sullivan | 4.1 | 12 | 11 | 9 | 3 | 0 | 18.69 | 3.46 |
| Rakyung Kim | 4.0 | 11 | 5 | 5 | 3 | 3 | 11.25 | 3.50 |
| Claire Eccles | 2.2 | 1 | 4 | 4 | 5 | 0 | 13.50 | 2.25 |
| London Studer | 2.0 | 2 | 6 | 5 | 4 | 1 | 22.50 | 3.00 |
| Keira Izumi | 0.2 | 0 | 0 | 0 | 3 | 0 | 0.00 | 4.50 |
| Total | 21.0 | 38 | 32 | 29 | 20 | 7 | 12.43 | 2.76 |
Stat legend
- PA
- Plate appearances
- AB
- At bats
- R
- Runs scored
- H
- Hits
- 2B
- Doubles
- 3B
- Triples
- HR
- Home runs
- RBI
- Runs batted in
- BB
- Walks (bases on balls)
- SO
- Strikeouts
- SB
- Stolen bases
- AVG
- Batting average
- OBP
- On-base percentage
- SLG
- Slugging percentage
- OPS
- On-base plus slugging
- IP
- Innings pitched
- ER
- Earned runs
- ERA
- Earned run average, per nine innings
- WHIP
- Walks plus hits per inning pitched
Roster
| # | Player | Bats | Throws |
|---|---|---|---|
| 13 | Alyssa Zettlemoyer | R | R |
| 21 | Claire Eccles | L | L |
| 18 | Claire O'Sullivan | R | R |
| 2 | Denae Benites | R | R |
| 23 | Emi Saki | L | R |
| 1 | Keira Izumi | R | R |
| 22 | Kylee Lahners | R | R |
| 5 | London Studer | L | L |
| 4 | Madison Willan | R | R |
| 15 | Natsuki Yonetani | R | R |
| 29 | Rakyung Kim | R | R |
| 16 | Suzu Naraski | R | R |
| 27 | Val Perez | R | R |