Los Angeles Queens
Some of the figures on this page are the league's own. In 2 games the play-by-play could not be proved against the official box score, so the lines involved publish the league's figures rather than publishing nothing. Which games, and why.
Season stats
| Batting | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Pitching | IP | H | R | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| Total | 0.0 | 0 | 0 | 0 | 0 | 0 | — | — |
Postseason stats
| Batting | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Lansdell | 35 | 28 | 8 | 11 | 3 | 0 | 2 | 11 | 5 | 2 | 4 | .393 | .514 | .714 | 1.229 |
| Ayuri Shimano | 34 | 26 | 8 | 11 | 1 | 0 | 2 | 12 | 7 | 4 | 6 | .423 | .559 | .692 | 1.251 |
| Jamie Mackay | 34 | 30 | 2 | 7 | 1 | 0 | 1 | 5 | 1 | 4 | 0 | .233 | .294 | .367 | .661 |
| Caitlin Eynon | 31 | 25 | 7 | 11 | 0 | 0 | 1 | 5 | 4 | 2 | 1 | .440 | .516 | .560 | 1.076 |
| Sarah Edwards | 31 | 22 | 8 | 6 | 0 | 0 | 0 | 3 | 8 | 3 | 2 | .273 | .484 | .273 | .757 |
| Mo'ne Davis | 29 | 26 | 5 | 7 | 1 | 0 | 0 | 4 | 3 | 4 | 0 | .269 | .345 | .308 | .653 |
| Amira Hondras | 26 | 21 | 5 | 8 | 1 | 0 | 0 | 2 | 3 | 2 | 2 | .381 | .462 | .429 | .890 |
| Maggie Foxx | 24 | 21 | 8 | 9 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | .429 | .500 | .619 | 1.119 |
| Isabella Villareal | 22 | 21 | 3 | 10 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .476 | .500 | .524 | 1.024 |
| Samaria Benitez | 13 | 9 | 3 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | .333 | .538 | .333 | .872 |
| Diana Ibarra | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .500 | .000 | .500 |
| Michelle Roche | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .400 | .000 | .400 |
| Addisyn Baird | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ayami Sato | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Adelaide Frank | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Meggie Meidlinger | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Total | 300 | 242 | 61 | 84 | 9 | 0 | 7 | 52 | 41 | 26 | 15 | .347 | .460 | .471 | .931 |
| Pitching | IP | H | R | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| Ayami Sato | 16.0 | 23 | 11 | 9 | 5 | 8 | 5.06 | 1.75 |
| Michelle Roche | 11.1 | 24 | 14 | 11 | 3 | 4 | 8.74 | 2.38 |
| Jamie Mackay | 8.2 | 13 | 10 | 6 | 2 | 7 | 6.23 | 1.73 |
| Isabella Villareal | 6.0 | 10 | 5 | 4 | 5 | 2 | 6.00 | 2.50 |
| Meggie Meidlinger | 4.2 | 11 | 7 | 4 | 0 | 1 | 7.71 | 2.36 |
| Ayuri Shimano | 4.0 | 6 | 8 | 8 | 6 | 2 | 18.00 | 3.00 |
| Addisyn Baird | 3.0 | 4 | 4 | 2 | 3 | 0 | 6.00 | 2.33 |
| Amira Hondras | 2.1 | 3 | 4 | 4 | 3 | 1 | 15.43 | 2.57 |
| Total | 56.0 | 94 | 63 | 48 | 27 | 25 | 7.71 | 2.16 |
Stat legend
- PA
- Plate appearances
- AB
- At bats
- R
- Runs scored
- H
- Hits
- 2B
- Doubles
- 3B
- Triples
- HR
- Home runs
- RBI
- Runs batted in
- BB
- Walks (bases on balls)
- SO
- Strikeouts
- SB
- Stolen bases
- AVG
- Batting average
- OBP
- On-base percentage
- SLG
- Slugging percentage
- OPS
- On-base plus slugging
- IP
- Innings pitched
- ER
- Earned runs
- ERA
- Earned run average, per nine innings
- WHIP
- Walks plus hits per inning pitched
Roster
| # | Player | Bats | Throws |
|---|---|---|---|
| 17 | Addisyn Baird | R | R |
| 16 | Adelaide Frank | L | L |
| 7 | Amira Hondras | L | R |
| 1 | Ashton Lansdell | R | R |
| 18 | Ayami Sato | R | R |
| 19 | Ayuri Shimano | L | R |
| 29 | Caitlin Eynon | L | R |
| 6 | Diana Ibarra | R | R |
| 10 | Isabella Villareal | R | R |
| 20 | Jamie Mackay | R | R |
| 11 | Maggie Foxx | R | R |
| 13 | Meggie Meidlinger | R | R |
| 27 | Michelle Roche | R | R |
| 3 | Mo'ne Davis | R | R |
| 58 | Samaria Benitez | R | R |
| 25 | Sarah Edwards | B | L |