Pitching leaders
Season pitching for every WPBL player who has pitched — any column sorts. Show qualified pitchers only
Some of the figures on this page are the league's own. In one game the play-by-play could not be proved against the official box score, so the lines involved publish the league's figures rather than publishing nothing. Which games, and why.
| Player | Team | G | IP | H | R | ER | BB | SO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzu Narasaki | Los Angeles Queens | 1 | 1.1 | 6 | 8 | 6 | 3 | 1 | 40.50 | 6.75 | 0.33 |
| Brittany Apgar | Los Angeles Queens | 1 | 0.2 | 1 | 2 | 2 | 4 | 0 | 27.00 | 7.50 | 0.00 |
| Jua Park | San Francisco Firebells | 2 | 1.2 | 4 | 6 | 5 | 6 | 1 | 27.00 | 6.00 | 0.17 |
| Keira Izumi | New York Heights | 4 | 4.0 | 10 | 13 | 11 | 8 | 0 | 24.75 | 4.50 | 0.00 |
| Raine Padgham | Boston Hunters | 3 | 7.2 | 20 | 20 | 18 | 5 | 7 | 21.13 | 3.26 | 1.40 |
| Ela Day-Bédard | San Francisco Firebells | 5 | 8.0 | 17 | 19 | 16 | 7 | 2 | 18.00 | 3.00 | 0.29 |
| London Studer | New York Heights | 5 | 8.0 | 13 | 14 | 14 | 14 | 8 | 15.75 | 3.38 | 0.57 |
| Jamie Mackay | Los Angeles Queens | 5 | 10.2 | 25 | 24 | 18 | 6 | 9 | 15.19 | 2.91 | 1.50 |
| Olivia Bricker | Boston Hunters | 6 | 8.0 | 15 | 12 | 11 | 4 | 0 | 12.38 | 2.38 | 0.00 |
| Alli Schroder | Boston Hunters | 7 | 15.2 | 32 | 29 | 21 | 15 | 11 | 12.06 | 3.00 | 0.73 |
| Alyssa Zettlemoyer | New York Heights | 3 | 4.2 | 8 | 8 | 6 | 7 | 1 | 11.57 | 3.21 | 0.14 |
| Maïka Dumais | Boston Hunters | 8 | 13.2 | 21 | 19 | 14 | 13 | 10 | 9.22 | 2.49 | 0.77 |
| Adelaide Frank | Los Angeles Queens | 1 | 1.0 | 0 | 1 | 1 | 5 | 0 | 9.00 | 5.00 | 0.00 |
| Isabella Villarreal | Los Angeles Queens | 2 | 4.0 | 6 | 4 | 4 | 3 | 4 | 9.00 | 2.25 | 1.33 |
| Thaima Maximiliana | Los Angeles Queens | 4 | 8.0 | 10 | 9 | 8 | 7 | 3 | 9.00 | 2.13 | 0.43 |
| Rakyung Kim | New York Heights | 6 | 21.0 | 25 | 28 | 20 | 14 | 19 | 8.57 | 1.86 | 1.36 |
| Amira Hondras | Los Angeles Queens | 2 | 4.1 | 9 | 4 | 4 | 2 | 2 | 8.31 | 2.54 | 1.00 |
| Peyton Coria | San Francisco Firebells | 8 | 12.1 | 22 | 14 | 11 | 9 | 11 | 8.03 | 2.51 | 1.22 |
| Ayami Sato | Los Angeles Queens | 7 | 23.0 | 43 | 31 | 20 | 3 | 17 | 7.83 | 2.00 | 5.67 |
| Ayuri Shimano | Los Angeles Queens | 3 | 8.2 | 6 | 10 | 7 | 8 | 8 | 7.27 | 1.62 | 1.00 |
| Niki Eckert | San Francisco Firebells | 6 | 18.2 | 20 | 19 | 15 | 13 | 13 | 7.23 | 1.77 | 1.00 |
| Paloma Benach | Boston Hunters | 5 | 14.0 | 25 | 17 | 11 | 7 | 3 | 7.07 | 2.29 | 0.43 |
| Kelsie Whitmore | San Francisco Firebells | 6 | 24.0 | 32 | 19 | 18 | 13 | 15 | 6.75 | 1.88 | 1.15 |
| Rosi del Castillo | San Francisco Firebells | 5 | 5.2 | 6 | 4 | 4 | 2 | 4 | 6.35 | 1.41 | 2.00 |
| Jacqui Reynolds | New York Heights | 5 | 12.0 | 19 | 10 | 8 | 7 | 7 | 6.00 | 2.17 | 1.00 |
| Emi Saiki | New York Heights | 2 | 11.0 | 13 | 8 | 7 | 2 | 7 | 5.73 | 1.36 | 3.50 |
| Michelle Roche | Los Angeles Queens | 6 | 21.2 | 30 | 23 | 13 | 10 | 9 | 5.40 | 1.85 | 0.90 |
| Liz Gilder | San Francisco Firebells | 6 | 18.2 | 28 | 21 | 11 | 11 | 8 | 5.30 | 2.09 | 0.73 |
| Jaida Lee | New York Heights | 8 | 17.1 | 20 | 14 | 10 | 6 | 23 | 5.19 | 1.50 | 3.83 |
| Kate Blunt | Boston Hunters | 6 | 14.0 | 23 | 15 | 7 | 11 | 8 | 4.50 | 2.43 | 0.73 |
| Gigi Schiano | Boston Hunters | 9 | 26.2 | 33 | 21 | 13 | 19 | 10 | 4.39 | 1.95 | 0.53 |
| Claire O'Sullivan | New York Heights | 6 | 16.0 | 24 | 14 | 7 | 11 | 10 | 3.94 | 2.19 | 0.91 |
| Denver Bryant | Boston Hunters | 1 | 2.1 | 2 | 1 | 1 | 3 | 1 | 3.86 | 2.14 | 0.33 |
| Maggie Foxx | Los Angeles Queens | 2 | 2.1 | 2 | 1 | 1 | 3 | 2 | 3.86 | 2.14 | 0.67 |
| Claire Eccles | New York Heights | 4 | 10.0 | 7 | 3 | 3 | 8 | 12 | 2.70 | 1.50 | 1.50 |
| Meggie Meidlinger | Los Angeles Queens | 9 | 15.1 | 11 | 5 | 4 | 4 | 13 | 2.35 | 0.98 | 3.25 |
| Jill Albayati | San Francisco Firebells | 3 | 10.0 | 11 | 5 | 2 | 3 | 10 | 1.80 | 1.40 | 3.33 |
| Andréanne Leblanc | San Francisco Firebells | 2 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 |
Stat legend
- G
- Games
- IP
- Innings pitched
- H
- Hits
- R
- Runs scored
- ER
- Earned runs
- BB
- Walks (bases on balls)
- SO
- Strikeouts
- ERA
- Earned run average, per nine innings
- WHIP
- Walks plus hits per inning pitched
- K/BB
- Strikeout-to-walk ratio