New York Heights
Logo from the club's page on the league's site.
Some of the figures on this page are the league's own. In 2 games the play-by-play could not be proved against the official box score, so the lines involved publish the league's figures rather than publishing nothing. Which games, and why.
Season stats
| Batting | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natsuki Yonetani | 69 | 59 | 23 | 23 | 6 | 0 | 2 | 12 | 8 | 8 | 4 | .390 | .478 | .593 | 1.071 |
| Denae Benites | 67 | 58 | 25 | 33 | 2 | 0 | 11 | 37 | 6 | 6 | 15 | .569 | .612 | 1.172 | 1.784 |
| Kylee Lahners | 51 | 32 | 11 | 10 | 3 | 0 | 2 | 14 | 12 | 6 | 0 | .313 | .549 | .594 | 1.143 |
| London Studer | 44 | 39 | 9 | 14 | 0 | 0 | 0 | 8 | 4 | 2 | 4 | .359 | .409 | .359 | .768 |
| Claire Eccles | 43 | 39 | 8 | 11 | 2 | 0 | 0 | 5 | 1 | 4 | 1 | .282 | .293 | .333 | .626 |
| Val Perez | 38 | 33 | 12 | 11 | 1 | 0 | 1 | 9 | 3 | 0 | 1 | .333 | .395 | .455 | .849 |
| Claire O'Sullivan | 36 | 27 | 10 | 11 | 0 | 0 | 1 | 8 | 5 | 3 | 6 | .407 | .500 | .519 | 1.019 |
| Madison Willan | 33 | 24 | 6 | 11 | 2 | 0 | 0 | 6 | 7 | 1 | 0 | .458 | .576 | .542 | 1.117 |
| Alyssa Zettlemoyer | 32 | 26 | 3 | 8 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | .308 | .406 | .385 | .791 |
| Keira Izumi | 31 | 26 | 5 | 8 | 1 | 0 | 1 | 3 | 2 | 5 | 3 | .308 | .387 | .462 | .849 |
| Elodie Ciamarro | 24 | 23 | 6 | 11 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | .478 | .500 | .522 | 1.022 |
| Diana Ibarra | 23 | 20 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | .150 | .261 | .150 | .411 |
| Emi Saiki | 17 | 12 | 4 | 8 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | .667 | .765 | .667 | 1.431 |
| Suzu Narasaki | 16 | 13 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | .385 | .357 | .462 | .819 |
| Jaida Lee | 15 | 13 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 3 | .077 | .200 | .077 | .277 |
| Katherine Murphy | 15 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .077 | .200 | .077 | .277 |
| Rakyung Kim | 13 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | .182 | .308 | .182 | .490 |
| Jacqui Reynolds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 1.000 | — | — |
| Total | 568 | 468 | 135 | 171 | 21 | 0 | 18 | 123 | 64 | 59 | 45 | .365 | .454 | .526 | .980 |
| Pitching | IP | H | R | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| Rakyung Kim | 21.0 | 25 | 28 | 20 | 14 | 19 | 8.57 | 1.86 |
| Jaida Lee | 17.1 | 20 | 14 | 10 | 6 | 23 | 5.19 | 1.50 |
| Claire O'Sullivan | 16.0 | 24 | 14 | 7 | 11 | 10 | 3.94 | 2.19 |
| Jacqui Reynolds | 12.0 | 19 | 10 | 8 | 7 | 7 | 6.00 | 2.17 |
| Emi Saiki | 11.0 | 13 | 8 | 7 | 2 | 7 | 5.73 | 1.36 |
| Claire Eccles | 10.0 | 7 | 3 | 3 | 8 | 12 | 2.70 | 1.50 |
| London Studer | 8.0 | 13 | 14 | 14 | 14 | 8 | 15.75 | 3.38 |
| Alyssa Zettlemoyer | 4.2 | 8 | 8 | 6 | 7 | 1 | 11.57 | 3.21 |
| Keira Izumi | 4.0 | 10 | 13 | 11 | 8 | 0 | 24.75 | 4.50 |
| Total | 104.0 | 139 | 112 | 86 | 77 | 87 | 7.44 | 2.08 |
Stat legend
- PA
- Plate appearances
- AB
- At bats
- R
- Runs scored
- H
- Hits
- 2B
- Doubles
- 3B
- Triples
- HR
- Home runs
- RBI
- Runs batted in
- BB
- Walks (bases on balls)
- SO
- Strikeouts
- SB
- Stolen bases
- AVG
- Batting average
- OBP
- On-base percentage
- SLG
- Slugging percentage
- OPS
- On-base plus slugging
- IP
- Innings pitched
- ER
- Earned runs
- ERA
- Earned run average, per nine innings
- WHIP
- Walks plus hits per inning pitched
Roster
| # | Player | Bats | Throws |
|---|---|---|---|
| 13 | Alyssa Zettlemoyer | R | R |
| 21 | Claire Eccles | L | L |
| 18 | Claire O'Sullivan | R | R |
| 2 | Denae Benites | R | R |
| 8 | Diana Ibarra | R | R |
| 19 | Elodie Ciamarro | R | R |
| 23 | Emi Saiki | L | R |
| 31 | Jacqui Reynolds | R | R |
| 7 | Jaida Lee | R | R |
| 17 | Katherine Murphy | R | R |
| 1 | Keira Izumi | R | R |
| 22 | Kylee Lahners | R | R |
| 5 | London Studer | L | L |
| 4 | Madison Willan | R | R |
| 15 | Natsuki Yonetani | R | R |
| 29 | Rakyung Kim | R | R |
| 16 | Suzu Narasaki | R | R |
| 27 | Val Perez | R | R |
New York Heights